

Extra large 4-row (4D300) labyrinth compressor
Ningbo Heyuan Chemical's 500,000 tons/year EO/EG plant CO2 labyrinth compressor has been operating since January 2013.
Case show
Plant | Compressor name | User | Factory time |
CO2 Made Green Methanol Project | CO2 Raw Gas Compressor Extra Large 4-row Labyrinth Compressor Package |
Jiangsu Sierbang Petrochemical Co., Ltd | 2023 |
EC/DMC Plant CO2 Recovery Unit | Vent Recovery compressor Super Large 4-row Labyrinth Compressor Package |
Jiangsu Sierbang Petrochemical Co., Ltd | 2023 |
150000 tons LCO2 Purification Project for EOG Plant | Carbon Dioxide Compressor Super large 4-row Labyrinth Compressor Package |
Far Eastern United (Yangzhou) Petrochemical Co., Ltd. | 2023 |
20KTA New Energy Lithium Battery Electrolyte Solvent Project | CO2 Recovery Compressor 2-row Labyrinth Compressor Package |
Oak (Yangzhou) Chemistry Co., Ltd. | 2017 |
500KTA Ethylene Oxide/Ethylene Glycol plant | CO2 Recovery Compressor Extra Large 4-row Labyrinth Compressor Package |
Ningbo Heyuan Chemical Co., Ltd. | 2012 |
CONTACT US
Tel:+86-0510-82703619/82701903
Tel:Manager Li 13812060325
Manager Tao 18961738796
Add:No.199, Xixie Rd.
Machinery Optics and Electronics Industry Park
Xinwu District, Wuxi City
Jiangsu Province
E-mail:ljp@pece-xy.com

Learn more